White River Sports - itiming.com - Contractor License 
              Webster Invitational Track Meet - 4/10/2012              
                          Webster High School                          
 
Event 36  Boys Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Hopkins, Cullan           10 Webster               37-01.75   10   
  2 Lexen, Ian                11 Frederic/Luck         36-03.00    8   
  3 Fredrickson, Al            9 Cameron               33-00.50    6   
  4 Sperry, Max               10 Webster               32-01.00    5   
  5 Kleinschmidt, Craig        9 Turtle Lake/Clayton   31-06.25    4   
  6 Pittman, Brandon           9 Cameron               31-02.75    3   
  7 Clay, Oran                12 Flambeau              30-04.75    2   
  8 Madlon, Kyle              12 Bruce                 30-04.50    1   
  9 Harriman, Justin           9 Cameron               30-02.25        
 10 Hatleli, Marshall         10 Turtle Lake/Clayton   29-02.75        
 11 Vincent, Jon              10 Cumberland            28-03.50        
 -- Johnston, Mitchell        12 Unity                       ND