Licensed to Drummond High School       HY-TEK's Meet Manager 5/26/2009 07:23 PM
                  WIAA Track & Field D2 Regional - 5/26/2009                   
                                  Hayward, WI                                  
                                    Results                                    
 
Event 2  Boys Discus Throw Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Bucky Dixon               12 Hayward               179-11     159-02q 
  2 Ben Rasmussen             10 Hayward               164-06     146-11q 
  3 Ryan Miesbauer            11 Northwestern          137-06     137-07q 
  4 Mike Lihrman              11 Rice Lake             123-02     132-05q 
  5 Jordan Tape               11 Barron                142-01     131-09q 
  6 Brendon Miller            11 Barron                115-00     128-04q 
  7 Chris Leverton            11 Hayward               143-03     128-01q 
  8 Aaron Esala               11 Ashland               129-00     126-08q 
  9 Ryan Murphy               10 Spooner               135-06     118-04q 
 10 Jeff Adler                12 Ashland               134-10     117-03  
 11 Mitch Evensen             12 Grantsburg            121-00     114-04  
 12 Kevin Berry               12 Grantsburg            110-00     105-02  
 13 Mike Dorry                09 Cumberland             95-03      96-06  
 14 Alex Hilgart              11 Park Falls             97-00      95-06  
 15 Drew Emmert               11 Ashland               106-06      94-05  
 16 Tim Wermter               11 Northwestern          107-08      94-00  
 17 Austin Karr               11 Rice Lake             120-03      93-05  
 18 Bill Dalby                12 Park Falls            101-00      93-00  
 19 John Rusch                12 Park Falls            101-00      87-10  
 
Event 2  Boys Discus Throw Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bucky Dixon               12 Hayward               159-02     166-00   10   
  2 Ben Rasmussen             10 Hayward               146-11     146-11    8   
  3 Jordan Tape               11 Barron                131-09     143-07    6   
  4 Ryan Miesbauer            11 Northwestern          137-07     138-06    5   
  5 Brendon Miller            11 Barron                128-04     132-07    4   
  6 Mike Lihrman              11 Rice Lake             132-05     132-05    3   
  7 Chris Leverton            11 Hayward               128-01     128-01    2   
  8 Aaron Esala               11 Ashland               126-08     126-08    1   
  9 Ryan Murphy               10 Spooner               118-04     123-07  
 
Event 7  Girls High Jump Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lindsay Wiebe             12 Ashland              5-05.00    5-04.00   10   
  2 Megan Finch               12 Grantsburg           5-02.00    5-00.00    8   
  3 Kortney Morrin            10 Grantsburg           5-03.00    5-00.00    6   
  4 Abby Roche                12 Hayward              4-11.00    4-10.00    5   
  5 Saisha Goepfert           09 Grantsburg           4-10.00    4-10.00    4   
  6 Jenny Xu                  09 Hayward              4-08.00    4-08.00    2.50
  6 Alli May                  09 Northwestern         4-08.00    4-08.00    2.50
  8 Gina Bernier              11 Rice Lake            4-10.00    4-06.00    1   
  9 Frances Biver             09 Rice Lake            4-08.00    4-06.00  
 10 Erica Luedtke             10 Park Falls           4-08.00    4-04.00  
 11 Nicole Yadon              10 Northwestern         4-06.00    4-04.00  
 12 Jordan Chingo             12 Ashland              4-06.00    4-04.00  
 -- Katy Konczak              10 Northwestern         4-06.00         NH  
 
Event 9  Girls Long Jump Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Natalya Borgen            11 Barron              15-00.00   14-09.75q 
  2 Lindsay Wiebe             12 Ashland             15-02.50   14-09.50q 
  3 Tess Rademaker            10 Rice Lake           15-00.75   14-09.00q 
  4 Arien Becker              09 Hayward             15-04.50   14-04.50q 
  5 Rebecca Homann            12 Park Falls          15-03.00   14-01.75q 
  6 Saisha Goepfert           09 Grantsburg                     14-01.00q 
  7 Nichole Kelsey            09 Hayward             14-08.00   13-02.25q 
  8 Tyler Lau                 10 Spooner             14-05.00   13-01.50q 
  9 Frances Biver             09 Rice Lake           14-11.50   13-00.00q 
 10 Carly Larson              09 Grantsburg          14-06.00   12-07.00  
 11 Kiana Smith               11 Park Falls          14-05.00   12-03.00  
 12 Ashley Irvine             09 Spooner             14-04.00   12-00.00  
 13 Haley Larson              10 Grantsburg          13-06.00   11-11.00  
 14 Keala Wright              09 Spooner             13-08.00   11-10.25  
 15 Jordan Chingo             12 Ashland             14-04.00   11-10.00  
 15 Claudia Oberhauser        12 Northwestern        11-08.00   11-10.00  
 17 Joanna Neby               09 Cumberland          13-02.00   11-09.75  
 18 Kelsey Baysinger          10 Northwestern        12-05.00   11-07.00  
 19 Sarah Bethards            10 Northwestern        12-05.00   11-05.75  
 19 Lauren Zappitello         09 Barron              12-06.00   11-05.75  
 21 Caroline Larson           09 Cumberland          12-11.00   11-01.25  
 22 Hanna Arimo               12 Ashland             12-08.00   10-09.00  
 23 Katrina Quinn             11 Park Falls          12-05.00    9-11.75  
 -- Corrie Hansen             09 Hayward             14-10.00         DQ  
 
Event 9  Girls Long Jump Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lindsay Wiebe             12 Ashland             14-09.50   15-05.75   10   
  2 Tess Rademaker            10 Rice Lake           14-09.00   15-01.00    8   
  3 Natalya Borgen            11 Barron              14-09.75   14-09.75    6   
  4 Rebecca Homann            12 Park Falls          14-01.75   14-06.00    5   
  5 Arien Becker              09 Hayward             14-04.50   14-05.25    4   
  6 Saisha Goepfert           09 Grantsburg          14-01.00   14-01.00    3   
  7 Frances Biver             09 Rice Lake           13-00.00   14-00.00    2   
  8 Nichole Kelsey            09 Hayward             13-02.25   13-02.25    1   
  9 Tyler Lau                 10 Spooner             13-01.50   13-01.50  
 
Event 12  Boys Pole Vault Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zak Reynolds              12 Northwestern        13-00.00   13-00.00   10   
  2 Derek West                12 Rice Lake           13-00.00   12-06.00    8   
  3 Chris Stovern             12 Northwestern        12-00.00   12-06.00    6   
  4 Tony Larson               12 Grantsburg          11-00.00   10-06.00    5   
  5 Jesse Johnson             10 Rice Lake           10-06.00   10-06.00    4   
  6 Robert Ecklor             10 Barron               9-00.00   10-06.00    3   
  7 Malachi Romportl          09 Rice Lake           11-00.00   10-00.00    2   
  8 Brendan Halvorson         12 Ashland              9-06.00    9-00.00    0.50
  8 Dan Feldhacker            12 Barron               9-00.00    9-00.00    0.50
 -- Nathan Nelson             11 Northwestern        11-06.00         NH  
 -- Nick Lingren              09 Grantsburg           9-00.00         NH  
 
Event 14  Girls Shot Put Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Hannah Turnbull           12 Hayward             40-11.00   40-10.00q 
  2 Kathryn Biver             12 Rice Lake           34-04.50   34-11.75q 
  3 Caitie Zepczyk            11 Ashland             37-08.00   34-05.25q 
  4 Cheyenne Heggie           11 Hayward             32-03.00   30-11.25q 
  5 Hillary Zimmer            10 Cumberland          30-00.00   30-00.00q 
  6 Jaclyn Amys               11 Northwestern        33-08.00   29-07.25q 
  7 Crystal Moreu             10 Hayward             31-09.00   29-02.00q 
  8 Shannon Neby              11 Cumberland          29-11.00   28-05.75q 
  9 Marsha Hanson             11 Rice Lake           30-05.00   28-03.50q 
 10 Kayla Ogren               12 Northwestern        30-06.00   28-00.00  
 11 Carissa Skifstad          10 Grantsburg          29-04.00   24-06.75  
 12 Morgan Mathison           11 Cumberland          26-08.00   24-02.75  
 13 Katie Burgalio            10 Park Falls          25-00.00   23-05.50  
 14 Noelle Juneau             09 Park Falls          24-00.00   22-09.00  
 15 Brooke Bonney             11 Ashland             24-11.50   22-05.00  
 16 Jenna Barrett             09 Spooner             24-03.00   22-03.50  
 17 Didi Van Tilburg          12 Ashland             21-11.50   20-02.25  
 18 Jessica Stout             12 Spooner             20-00.00   18-00.50  
 
Event 14  Girls Shot Put Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hannah Turnbull           12 Hayward             40-10.00   40-10.00   10   
  2 Kathryn Biver             12 Rice Lake           34-11.75   34-11.75    8   
  3 Caitie Zepczyk            11 Ashland             34-05.25   34-10.50    6   
  4 Jaclyn Amys               11 Northwestern        29-07.25   32-04.25    5   
  5 Cheyenne Heggie           11 Hayward             30-11.25   30-11.25    4   
  6 Hillary Zimmer            10 Cumberland          30-00.00   30-00.00    3   
  7 Crystal Moreu             10 Hayward             29-02.00   29-02.00    2   
  8 Shannon Neby              11 Cumberland          28-05.75   28-11.25    1   
  9 Marsha Hanson             11 Rice Lake           28-03.50   28-03.50  
 
Event 17  Boys Triple Jump Division 2
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Nick Pederson             11 Rice Lake           42-04.00   40-07.00q 
  2 Alex Knutson              12 Hayward             39-04.00   39-01.25q 
  3 Dustin Bay                09 Park Falls          35-04.00   37-00.75q 
  4 Tim Duch                  11 Spooner             38-04.00   36-06.75q 
  5 Andrew Osterbauer         11 Rice Lake           37-03.00   36-05.00q 
  6 Mauro Silvira             11 Spooner             36-01.00   36-01.75q 
  7 James Winrich             10 Hayward             37-09.00   35-10.25q 
  8 Nathan Gebert             12 Park Falls          36-00.00   34-06.75q 
  9 Dan Feldhacker            12 Barron              31-00.00   28-05.75q 
 
Event 17  Boys Triple Jump Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nick Pederson             11 Rice Lake           40-07.00   40-07.00   10   
  2 Alex Knutson              12 Hayward             39-01.25   39-01.25    8   
  3 Tim Duch                  11 Spooner             36-06.75   37-08.00    6   
  4 Dustin Bay                09 Park Falls          37-00.75   37-04.25    5   
  5 Andrew Osterbauer         11 Rice Lake           36-05.00   37-02.00    4   
  6 Mauro Silvira             11 Spooner             36-01.75   36-01.75    3   
  7 James Winrich             10 Hayward             35-10.25   35-10.25    2   
  8 Nathan Gebert             12 Park Falls          34-06.75   34-06.75    1   
  9 Dan Feldhacker            12 Barron              28-05.75   29-01.50  
 
Event 21  Girls 4x800 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Northwestern                                     10:47.50   10:39.94   10   
     1) Nicolette Amber 09              2) Elli Teige 09                  
     3) Amber Gurske 12                 4) Jessi Morris 10                
  2 Park Falls                                       11:00.00   10:42.74    8   
     1) Melissa Ertl 10                 2) Kali Yanko 10                  
     3) Kiana Smith 11                  4) Theresa Everson 12             
  3 Hayward                                          11:30.06   10:56.90    6   
     1) Jenny Xu 09                     2) Danielle Forest 10             
     3) AnneMarie Wilkie 09             4) Katie Burger 09                
  4 Rice Lake                                        10:51.90   11:09.91    5   
     1) Abby Fenske 09                  2) Corrie Powers 12               
     3) Sarah Swanson 12                4) Taylor Chandler 11             
  5 Cumberland                                       12:26.00   12:52.45    4   
     1) Ranae Ricci 11                  2) Jess Fillion 12                
     3) Shannon Neby 11                 4) Sarai Sheehan 10               
 
Event 24  Girls 100 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Taylor Smith              12 Rice Lake              16.88      17.63q  2 
  2 Lynsey Anttila            09 Northwestern           17.90      17.64q  1 
  3 Morgan Lee                11 Hayward                17.00      17.80q  1 
  4 Grace Brunette            09 Rice Lake              18.00      17.98q  2 
  5 Jordan Chingo             12 Ashland                18.28      18.47q  2 
  6 Hillary Zimmer            10 Cumberland             18.50      18.78q  1 
  7 Molly Konczak             09 Northwestern           18.50      18.82q  2 
  8 Emma Juneau               11 Park Falls             18.30      19.00q  1 
  9 Megan Finch               12 Grantsburg             19.22      19.22   1 
 10 Caroline Larson           09 Cumberland             19.65      19.54   2 
 11 Lisa Follis               12 Northwestern           18.60      20.19   2 
 12 Kaitlyn Holt              10 Spooner                20.50      21.54   1 
 13 Maddie Kunkel             10 Spooner                20.10      21.75   2 
 -- Joanna Neby               09 Cumberland             19.10         DQ   1 
 
Event 24  Girls 100 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Taylor Smith              12 Rice Lake              17.63      17.18   10   
  2 Grace Brunette            09 Rice Lake              17.98      17.43    8   
  3 Lynsey Anttila            09 Northwestern           17.64      17.47    6   
  4 Morgan Lee                11 Hayward                17.80      17.62    5   
  5 Jordan Chingo             12 Ashland                18.47      18.54    4   
  6 Emma Juneau               11 Park Falls             19.00      18.56    3   
  7 Hillary Zimmer            10 Cumberland             18.78      18.91    2   
  8 Molly Konczak             09 Northwestern           18.82      18.96    1   
 
Event 27  Boys 110 Meter Hurdles Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Joey Wistrcill            11 Cumberland             15.15      15.64q  2 
  2 Scott Pero                12 Ashland                15.90      16.40q  1 
  3 Jordan Ortman             11 Spooner                17.00      17.47q  2 
  4 Tim O'Halloran            12 Northwestern           18.00      17.60q  2 
  5 Carl Van Cleve            11 Ashland                17.42      17.66q  1 
  6 Brock Mrdjenovich         10 Ashland                17.39      17.84q  2 
  7 Josh Pearson              12 Hayward                16.70      18.12q  1 
  8 Mauro Silvira             11 Spooner                18.50      18.13q  2 
  9 Ian McNurlin              10 Spooner                18.00      18.15   1 
 10 Jay Blaskowski            12 Cumberland             18.59      19.36   1 
 11 Matt LeBlanc              10 Hayward                18.89      19.51   2 
 12 Michael Naumann           09 Northwestern           19.00      19.74   1 
 13 Zakk Scharp               11 Park Falls             18.90      19.89   2 
 14 Austin Wilson             11 Park Falls             20.10      20.40   1 
 15 Steffan Kerr              10 Cumberland             18.77      21.22   1 
 16 Devon Mogel               09 Grantsburg             21.10      21.82   2 
 
Event 27  Boys 110 Meter Hurdles Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Joey Wistrcill            11 Cumberland             15.64      15.44   10   
  2 Scott Pero                12 Ashland                16.40      16.30    8   
  3 Jordan Ortman             11 Spooner                17.47      17.20    6   
  4 Josh Pearson              12 Hayward                18.12      17.30    5   
  5 Tim O'Halloran            12 Northwestern           17.60      17.41    4   
  6 Carl Van Cleve            11 Ashland                17.66      17.88    3   
  7 Brock Mrdjenovich         10 Ashland                17.84      18.10    2   
  8 Mauro Silvira             11 Spooner                18.13      18.35    1   
 
Event 30  Girls 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bobbi Solum               12 Rice Lake              12.68      13.29q  3 
  2 Katie Burling             11 Cumberland             13.44      13.77q  2 
  3 Gina Bernier              11 Rice Lake              13.20      13.77q  1 
  4 Kassie Church             12 Barron                 13.50      13.79q  3 
  5 Tess Rademaker            10 Rice Lake              13.30      13.83q  1 
  6 Rebecca Krueger           11 Ashland                13.54      13.86q  2 
  7 Sara Woodie               10 Park Falls             13.10      14.14q  2 
  8 Ashley Irvine             09 Spooner                14.10      14.25q  1 
  9 Saisha Goepfert           09 Grantsburg             14.34      14.31   3 
 10 Nichole Kelsey            09 Hayward                13.52      14.38   3 
 11 Keala Wright              09 Spooner                14.20      14.68   1 
 12 Nikki Ticknor             09 Grantsburg             14.25      14.75   2 
 13 Amanda Agamaite           11 Northwestern           14.40      14.77   3 
 14 Tyler Lau                 10 Spooner                14.70      14.95   1 
 15 Haley Larson              10 Grantsburg             14.77      15.12   1 
 16 Abby Mickelson            09 Barron                 15.00      15.27   3 
 17 Amber Schnautz            10 Park Falls             14.90      15.59   2 
 18 Tailor Johnson            10 Northwestern           14.50      15.65   2 
 19 Kaylee Wishowski          09 Park Falls             15.10      15.68   3 
 20 Jessica Newman            11 Ashland                15.29      15.86   1 
 21 Lauren Zappitello         09 Barron                 15.40      16.22   1 
 
Event 30  Girls 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bobbi Solum               12 Rice Lake              13.29      13.24   10   
  2 Rebecca Krueger           11 Ashland                13.86      13.62    8   
  3 Gina Bernier              11 Rice Lake              13.77      13.76    6   
  4 Tess Rademaker            10 Rice Lake              13.83      13.77    5   
  5 Katie Burling             11 Cumberland             13.77      13.99    4   
  6 Kassie Church             12 Barron                 13.79      14.06    3   
  7 Ashley Irvine             09 Spooner                14.25      14.22    2   
  8 Sara Woodie               10 Park Falls             14.14      14.42    1   
 
Event 33  Boys 100 Meter Dash Division 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Nick Pederson             11 Rice Lake              11.43      11.67q  1 
  2 Trevor Mickelson          11 Rice Lake              11.40      11.71q  2 
  3 Joe Hendry                09 Spooner                11.10      11.78q  3 
  4 Jim Strasburg             11 Spooner                11.50      11.99q  1 
  5 Trevor Kiehl              11 Rice Lake              11.77      12.02q  2 
  6 Brandon Blaszkowski       11 Ashland                11.73      12.04q  3 
  7 Derek Bertelson           10 Grantsburg             12.20      12.05q  1 
  8 Elijah Bell               12 Northwestern           11.80      12.10q  1 
  9 Donald Ronkanen           11 Northwestern           11.50      12.14   2 
 10 Mitch Rockow              12 Cumberland             11.74      12.23   3 
 11 Mitch Nelson              09 Barron                 12.10      12.29   2 
 12 Tyler Hudack              09 Ashland                11.79      12.39   1 
 13 Boeckman James            11 Hayward                12.20      12.55   2 
 14 Garrett Cameron           10 Ashland                11.95      12.61   2 
 15 Ian Malcolm               11 Hayward                12.05      12.64   3 
 16 Jesse Isbell              10 Cumberland             12.50      13.12   3 
 17 Kenray Barnabas           09 Park Falls             12.30      13.31   3 
 18 Pierrick Sala             12 Park Falls             12.60      13.43   2 
 19 Cody Benedict             09 Grantsburg             14.10      13.75   1 
 20 Austin Fry                09 Cumberland             15.00      13.86   1 
 
Event 33  Boys 100 Meter Dash Division 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Joe Hendry                09 Spooner                11.78      11.64   10   
  2 Nick Pederson             11 Rice Lake              11.67      11.71    8   
  3 Trevor Mickelson          11 Rice Lake              11.71      11.82    6   
  4 Jim Strasburg             11 Spooner                11.99      11.98    5   
  5 Brandon Blaszkowski       11 Ashland                12.04      12.17    4   
  6 Trevor Kiehl              11 Rice Lake              12.02      12.22    3   
  7 Elijah Bell               12 Northwestern           12.10      12.33    2   
  8 Derek Bertelson           10 Grantsburg             12.05      12.35    1   
 
Event 36  Boys 1600 Meter Run Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brandon Little            12 Ashland              4:42.00    4:43.94   10   
  2 Jed Carlson               11 Park Falls           4:46.00    4:44.68    8   
  3 Ian Cummings              11 Spooner              4:52.50    4:49.91    6   
  4 Jake Johnson              11 Hayward              4:43.00    4:50.95    5   
  5 Preston Hopkins           11 Cumberland           4:55.00    4:57.93    4   
  6 Matt VanNatta             12 Rice Lake            5:03.00    5:01.39    3   
  7 Jon Gilbertson            09 Ashland              5:05.00    5:02.62    2   
  8 Carson Powers             10 Rice Lake            5:03.23    5:05.53    1   
  9 Alex Barbeln              10 Park Falls           4:56.70    5:09.07  
 10 Charles Corbett           09 Park Falls           5:09.00    5:09.99  
 11 Alex Mayou                09 Hayward              5:19.00    5:16.91  
 12 Matt Warwick              10 Cumberland           5:18.00    5:22.60  
 13 Matt Orne                 09 Rice Lake            5:15.00    5:23.23  
 14 Denver Quennette          09 Spooner              5:37.00    5:30.70  
 15 Louie Van Erp             12 Cumberland           5:28.00    5:40.91  
 -- Mursal Shire              11 Barron               5:07.00   X5:05.01  
 
Event 39  Girls 4x200 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hayward                                           1:53.42    1:51.77   10   
     1) Syd Hadley 12                   2) Allie Somerville 10            
     3) Morgan Lee 11                   4) Natalie Williamson 12          
  2 Northwestern                                      1:55.40    1:52.63    8   
     1) Lindsey Taipale 12              2) Alli May 09                    
     3) Lynsey Anttila 09               4) Leah Karna 10                  
  3 Rice Lake                                         1:55.10    1:55.56    6   
     1) Ashley Roux 10                  2) Tia Moe 11                     
     3) Frances Biver 09                4) Lindsay VonFeldt 09            
  4 Park Falls                                        1:57.20    1:59.45    5   
     1) Emma Juneau 11                  2) Melissa Ertl 10                
     3) Rebecca Homann 12               4) Sara Woodie 10                 
  5 Grantsburg                                        1:59.10    2:01.98    4   
     1) Haley Burkhardt 09              2) Jordan Christopherson 10       
     3) Carly Larson 09                 4) Haley Larson 10                
  6 Spooner                                           2:04.50    2:04.35    3   
     1) Keala Wright 09                 2) Taylor Bednar 09               
     3) Kortney Strunk 09               4) Tyler Lau 10                   
  7 Cumberland                                        2:03.00    2:06.63    2   
     1) Sarai Sheehan 10                2) Stephanie Germer 10            
     3) Angela Denver 10                4) Joanna Neby 09                 
  8 Ashland                                           2:10.13    2:11.88    1   
     1) Hanna Arimo 12                  2) Claire Knapp 09                
     3) Chloe Bolt 09                   4) Anna Holevatz 09               
 
Event 42  Boys 4x200 Meter Relay Division 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hayward                                           1:37.70    1:36.28   10   
     1) Bobby Tart 12                   2) Alex McCracken 12              
     3) Ryan Wisdom 09                  4) A.J. Anderson 10               
  2 Rice Lake                                         1:37.57    1:36.56    8   
     1) Eric Balsavich 12               2) Shane Koester 11               
     3) Andrew Osterbauer 11            4) Curtiss Matton 12              
  3 Northwestern                                      1:38.50    1:36.80    6   
     1) Donald Ronkanen 11              2) Tim Wermter 11                 
     3) Steven Perry 11                 4) Elijah Bell 12                 
  4 Ashland                                           1:38.50    1:39.30    5   
     1) Scott Pero 12                   2) Carl Van Cleve 11              
     3) Brendan Halvorson 12            4) Reggie Habas 11                
  5 Spooner                                           1:39.50    1:39.92    4   
     1) Tim Duch 11                     2) Tony Rodriguez 10              
     3) Chris Smith 11                  4) Jim Strasburg 11               
  6 Cumberland                                        1:40.00    1:44.89    3   
     1) Jon Miels 10                    2) Jesse Isbell 10                
     3) Jordan Fry 12                   4) Matt Smith 10                  
  7 Park Falls                                        1:45.10    1:47.58    2   
     1) Zakk Scharp 11                  2) Dustin Bay 09                  
     3) Colton Ocker 11                 4) Ross Hilgart 11                
  8 Barron                                            1:49.00    1:50.52    1   
     1) Adam Jacobsen 10                2) Hunter Karnitz 10              
     3) Kevin Nelson 11                 4) Levi Stephens 10               
 
Event 45  Girls 400 Meter Dash Division 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Molly Prescott            10 Park Falls           1:04.90    1:04.30   10   
  2 Chelsea Speros            10 Hayward              1:05.26    1:05.38    7   
  2 Brooke Adams              11 Spooner              1:05.50    1:05.38    7   
  4 Rebecca Krueger           11 Ashland              1:06.25    1:06.21    5   
  5 Ciara Rockow              11 Cumberland           1:05.00    1:07.43    4   
  6 Noelle Juneau             09 Park Falls           1:08.00    1:10.18    3   
  7 Ranae Ricci               11 Cumberland           1:25.00    1:24.72    2   
 
Event 48  Boys 400 Meter Dash Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jim Menkol                12 Spooner                52.93      50.99   2  10   
  2 Mike Anderson             12 Cumberland             52.66      52.07   2   8   
  3 Nick Prete                11 Spooner                52.73      53.12   2   6   
  4 Jason Jensen              12 Grantsburg             55.10      55.25   2   5   
  5 Ethan Draxler             11 Park Falls             54.30      55.62   2   4   
  6 John Leopold              09 Park Falls             58.30      56.20   1   3   
  7 Jesse Johnson             10 Rice Lake              55.21      56.25   2   2   
  8 Aaron Mika                11 Ashland                58.45      57.34   1   1   
  9 Neil Frazer               12 Spooner                57.00      57.91   1 
 10 Ben Decker                11 Rice Lake              58.66      58.86   1 
 11 Robby Blair               10 Northwestern           58.80      59.15   1 
 12 Curtiss Matton            12 Rice Lake              54.95    1:01.07   2 
 13 Myles Hirtreiter          09 Park Falls           1:02.20    1:03.01   1 
 14 Robert Ecklor             10 Barron               1:00.20    1:03.40   1 
 -- Tyler Jankowski           12 Ashland                52.34         DQ   2 
 
Event 52  Girls 4x100 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rice Lake                                           51.80      51.75   2  10   
     1) Bobbi Solum 12                  2) Gina Bernier 11                
     3) Tess Rademaker 10               4) Claire Poethke 10              
  2 Northwestern                                        55.90      54.80   2   8   
     1) Kelsey Biser 12                 2) Leah Karna 10                  
     3) Molly Konczak 09                4) Kalli Alexandreau 10           
  3 Hayward                                             56.41      54.84   2   6   
     1) Arien Becker 09                 2) Caitlyn Beckman 09             
     3) Nichole Kelsey 09               4) Corrie Hansen 09               
  4 Grantsburg                                          56.12      55.21   2   5   
     1) Megan Finch 12                  2) Carly Larson 09                
     3) Kortney Morrin 10               4) Nikki Ticknor 09               
  5 Cumberland                                          58.07      55.62   1   4   
     1) Stephanie Germer 10             2) Angela Denver 10               
     3) Hillary Zimmer 10               4) Katie Burling 11               
  6 Spooner                                             57.70      58.98   2   3   
     1) Keala Wright 09                 2) Taylor Bednar 09               
     3) Tyler Lau 10                    4) Kortney Strunk 09              
  7 Barron                                            1:01.50    1:00.03   1   2   
     1) Gianna Zappa 09                 2) Abby Mickelson 09              
     3) Chelsey Loback 09               4) Lauren Zappitello 09           
  8 Park Falls                                          57.90    1:00.21   2   1   
     1) Kiana Smith 11                  2) Amber Schnautz 10              
     3) Alissa Schmidt 11               4) Rebecca Homann 12              
  9 Ashland                                           1:00.00    1:00.90   1 
     1) Jessica Newman 11               2) Claire Knapp 09                
     3) Chloe Bolt 09                   4) Anna Holevatz 09               
 
Event 55  Boys 4x100 Meter Relay Division 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Spooner                                             46.40      44.72   2  10   
     1) Max Anderson 12                 2) Joe Hendry 09                  
     3) Jim Strasburg 11                4) Ben Walstrom 12                
  2 Rice Lake                                           45.64      45.47   2   8   
     1) Nick Pederson 11                2) Trevor Kiehl 11                
     3) Dan Krebs 11                    4) Trevor Mickelson 11            
  3 Hayward                                             46.54      46.39   2   6   
     1) Bobby Tart 12                   2) Alex McCracken 12              
     3) Ryan Wisdom 09                  4) Ryan Turner 12                 
  4 Northwestern                                        46.80      46.94   2   5   
     1) Elijah Bell 12                  2) Steven Perry 11                
     3) Donald Ronkanen 11              4) Tim Wermter 11                 
  5 Ashland                                             47.60      47.41   2   4   
     1) Alex Kovala 10                  2) Tyler Hudack 09                
     3) Tad Bretting 11                 4) Garrett Cameron 10             
  6 Cumberland                                          46.80      48.92   2   3   
     1) Mike Anderson 12                2) Jordan Fry 12                  
     3) Mitch Rockow 12                 4) Matt Smith 10                  
  7 Grantsburg                                          48.50      49.80   1   2   
     1) Cody Benedict 09                2) William Geiger 10              
     3) Casey Swosinski 11              4) Nick Lingren 09                
  8 Park Falls                                          51.80      52.40   1   1   
     1) Kenray Barnabas 09              2) Colton Ocker 11                
     3) John Rusch 12                   4) Pierrick Sala 12               
 
Event 58  Girls 300 Meter Hurdles Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Allie Somerville          10 Hayward                49.30      48.91   2  10   
  2 Taylor Smith              12 Rice Lake              48.79      49.70   2   8   
  3 Grace Brunette            09 Rice Lake              49.72      50.30   2   6   
  4 Morgan Lee                11 Hayward                51.40      51.43   2   5   
  5 Carinda Larson            11 Northwestern           51.00      51.80   2   4   
  6 Lynsey Anttila            09 Northwestern           50.00      52.73   2   3   
  7 Emma Juneau               11 Park Falls             53.30      54.51   2   2   
  8 Lisa Follis               12 Northwestern           55.95      55.12   2   1   
  9 Caroline Larson           09 Cumberland             59.21      59.21   1 
 10 Maddie Kunkel             10 Spooner              1:02.30    1:03.83   1 
 
Event 61  Boys 300 Meter Hurdles Division 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alex Knutson              12 Hayward                42.19      41.27   2  10   
  2 Joey Wistrcill            11 Cumberland             42.92      42.35   2   8   
  3 Nick Melton               09 Hayward                44.19      42.77   2   6   
